Index
Universities running Linux
Customers of consequence running Linux
Beowulf machines
Beowulf at universities
Beowulf at customers of consequence
Windows NT clusters and Wolfpack
| Animal Farm | Max Planck Institute | Abstract |
| Arminius | Paderborn | Abstract |
| ATOMIC-2 | Southern California | Abstract |
| Avalanche | Utah | Abstract |
| Gamma | Genoa | Abstract |
| High Performance Virtual Machines | Illinois(Linux and NT) | Abstract |
| High Speed Networks and Parallel Applications | Lyon | Abstract |
| Legion | Virginia | Abstract |
| NOW | Berkeley | Abstract |
| PAPERS | Purdue | Abstract |
| ParaStation | Karlsruhe | Abstract |
| Parma2 | Parma | Abstract |
| PentiumFarm / Comyc | Mannheim / Heidelberg | Abstract |
| Scientific Computing Laboratory | Montana | Abstract |
| Shrimp | Princeton | Abstract |
| Wind Tunnel | Wisconsin | Abstract |
Customers of consequence running Linux
| Alice2 | Department of Energy | Abstract |
| Center for Wave Phenomena | Colorado | Abstract |
| DAIsY | Sandia Labs. | Abstract |
| Abstract | ||
| Hermes | Deutsches Elektronen-Synchrotron | Abstract |
| Insect and Molluscs | Swiss Institute for Experimental Cancer Research | Abstract |
| Institut de Recherche en Informatique et en Automatique | Sophia Antipolis | Abstract |
| JazzNet | National Institute of Standard and Technology | Abstract |
| Scalable Computing Testbed | National Institute of Standard and Technology | Abstract |
| NASA | Abstract | |
| AENEAS | California | Abstract |
| Brahma / Trapeze | Duke | Abstract |
| Drexel | Drexel | Abstract |
| Grendel | Clemson | Abstract |
| MadDog | Manchester | Abstract |
| MAGI | Prague | Abstract |
| Naegling | California Institute of Technology | Abstract |
| PACET | Washington | Abstract |
| SMILE | Bangkok | Abstract |
| Southern Mississippi | Southern Mississippi | Abstract |
| SWARM | Oregon | Abstract |
| Topcat | Southern Queensland | Abstract |
| Tornado | Texas Computer Science Dept. | Abstract |
Beowulf at customers of consequence
| Goddard The Hive | NASA | Abstract |
| Lobos | National Institute of Health | Abstract |
| Loki/Hyglac | Los Alamos | Abstract |
| Megalon | Sandia Labs. | Abstract |
| Stone SouperComputer | Oak Ridge National Labs. | Abstract |
| A talk about | Microsoft Research | Abstract |
| Chicago Pile 6 | Argonne National Labs | Abstract |
| Scalable servers | Microsoft Research | |
| Terra-Server | Microsoft Research |